The Vidyalaya building
is situated at the beautiful foothills at a distance of a fine sea-shore
(of Arabian-sea) in a well protected area of Naval Station Karanja which
is actually a peninsula surrounded by the natural beauty. |
|||
Details
of Physical construction of the H-type school building |
|||
Type of Room |
Room Available |
||
| Principal’s Room | 01 |
||
| Vice-Principal’s Room | 01 |
||
| Staff Common Rooms | 01 |
||
| Class Room | 40 |
||
| No. of Laboratories | 12 |
Physics Lab | |
| Chemistry Lab | |||
| Biology Lab | |||
| Jr. Science Lab | |||
| Maths Lab | |||
| Language Room | |||
| SUPW Room | |||
| Computer Labs (03) | |||
| Projector Room | |||
| Social Science Lab | |||
| Departments | 12 |
Office | |
| Library | |||
| Scouts & Guides | |||
| Games | |||
| Music | |||
| Drawing | |||
| Yoga and Raj Bhasha | |||
| Resource | |||
| Computer | |||
| Examination | |||
| Furniture | |||
| Maintenance | |||
| Drinking Water | 06 |
03 attached with water purifier and cooler. | |
| Urinals | 14 |
Girls (05) | |
| Boys (05) | |||
| Lady Staff (02) | |||
| Gents Staff (02) | |||
| Garden Lawn | 01 |
||
| Staff Quarters | 37 |
Type I (04) | |
| Type II (16) | |||
| Type III (16) | |||
| Type IV (01) | |||
| Open Gallery | 01 |
||
| Assembly (Ground & Stage) | 01 |
||
| CCA Hall | 01 |
||
| Play Ground (Owned by INS Tunir) | 01 |
||
SPORTS FACILITIES |
|||
| Volley ball Court | |||
| Kabaddi Court | |||
| Kho-Kho Court | |||
| Athletic Ground | |||
| Cricket Pitch | |||
| Football Ground | |||
| Basket Ball Court | |||
| T.T. | |||
| Carrom | |||
| Chess | |||
![]() |