Last Five year's Result Analysis and PI
                                 
0.1 MERIT CERTIFICIATE HOLDERS IN CBSE EXAMS. 
Last 5 Years
YEAR CLASS NAME OF THE SCHOLAR SUBJECT
2002-2003 X LAL KUNWAR SANSKRIT
K V VINU BALRAM SANSKRIT & MATHS
VIVEK KUMAR JHA SANSKRIT
2003-2004 NIL    
2004-2005 X KAVITHA HINDI
2005-2006 X NARMADA SANSKRIT
SWARNA SANSKRIT
DILEEP KUMAR SANSKRIT
XII ASHEETA REGIDI ENGLISH & MATHS
2006-2007 X Deepak Tiwari HINDI
Priyadarshini Panda HINDI
Priyensha Sharma HINDI
Pooja Gupta SANSKRIT
Ankur Thakur SANSKRIT
Rashmi Singh SANSKRIT
Syed Mohd. Gyasuddin MATHS
XII Preeti HINDI
2007-08 X Shenal Gavhane SANSKRIT
Shena Singh SANSKRIT
Rohit Bansal HINDI
Ankit Kumar HINDI
2008-09 X Poonam Meena  SANSKRIT
XII Pooja Gupta BIOLOGY
Last 5 years
ACADEMIC YEAR CLASS PASS % P.I
2009-10 X 92.66 70.88
XII  83.33 59.46
       
2008-09 X 93.13 57.98
XII  97.4 64.35
       
2007-2008 X 97.54 57.64
XII 96.94 65.23
       
2006-2007 X 95.56 64.22
XII SCI 97.5 55.85
XII COM 100 --
2005-2006 X 96.2 63.2
XII SCI 97.7 58.2
XII COM 84.6 --
2004-2005 X 85.4 53.6
XII SCI 95 63.8
XII COM 100 66.1
2003-2004 X -- --
XII SCI -- --
XII COM -- --
Analysis of CBSE Result - Performance Index (Subject-wise)
Last 5 years
Class X 
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 English 109 101 8 92.66 2 9 17 26 20 12 15 2 6 109 60.5
2008-09 133 128 5 97.71                      
2007-08 122 119 3 97.54 8 10 14 9 12 17 19 30 3 122 44.1
2006-07 90 89 1 98.89 3 11 5 11 15 10 20 14 1 90 45.8
2005-06 129 128 1 99.2 7 8 13 16 12 23 24 25 1 129 40.45
2004-05 82 78 4 95.1 3 9 8 9 9 10 15 15 4 82 44.4
2003-04 108 101 7 94 2 1 5 9 19 14 18 33 7 108 32.98
                               
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Hindi 84 84 0 100 23 12 21 16 6 5 1 0 0 84 68.68
2008-09 104 104 0 100 21 22 11 19 10 11 5 5 0 104 81.31
2007-08 89 89 - 100 34 16 11 6 10 8 3 1 0 89 77.39
2006-07 64 64 0 100 44 9 5 3 2 1 0 0 0 64 92
2005-06 97 97 0 100 37 27 13 12 4 3 1 0 0 97 84
2004-05 54 53 1 98.1 10 12 7 7 7 3 3 4 1 54 66.7
2003-04 97 97 0 100 38 20 14 6 9 7 3 0 0 97 80.2
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Sanskrit 25 25 0 100 8 10 6 1 0 0 0 0 0 25 90.0
2008-09 27 27 0 100 20 4 2 0 0 0 0 0 0 27 94.44
2007-08 33 33 0 100 26 6 1 0 0 0 0 0 0 33 96.97
2006-07 26 26 0 100 14 7 3 2 0 0 0 0 0 26 90.9
2005-06 32 32 0 100 23 9 0 0 0 0 0 0 0 32 96.5
2004-05 28 28 0 100 9 11 3 3 2 0 0 0 0 28 84.8
2003-04 11 11 0 100 9 1 1 0 0 0 0 0 0 11 98.59
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Maths 109 109 0 100 21 11 12 11 22 19 13 0 0 109 69.82
2008-09 131 126 5 100 8 14 23 17 17 12 18 17 5 131 51.72
2007-08 122 122 0 100 12 11 16 17 21 18 17 10 0 122 54.92
2006-07 90 87 3 96.67 11 10 15 7 11 12 11 10 3 90 54.9
2005-06 129 124 5 96.1 8 17 17 14 12 20 24 12 5 129 50.5
2004-05 82 70 12 85.4 2 6 11 9 11 9 8 14 12 82 41.2
2003-04 108 106 2 98.14 7 15 21 14 10 19 10 10 2 108 58.01
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Science 109 109 0 100 3 16 19 17 32 19 3 0 0 109 68.62
2008-09 131 131 0 100 12 28 17 16 18 19 14 7 0 131 60.88
2007-08 122 122 0 100 9 13 15 28 19 14 21 3 0 122 56.97
2006-07 90 90 0 100 4 10 18 18 13 12 12 3 0 90 57.6
2005-06 129 129 0 100 21 21 18 16 25 17 8 3 0 129 65
2004-05 82 81 1 98.8 6 12 16 15 11 13 6 2 1 82 61.0
2003-04 108 108 0 100 9 20 20 20 16 18 4 1 0 108 64.69
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 S. Scince 109 109 0 100 10 21 18 23 18 13 6 0 0 109 72.57
2008-09 131 130 1 98.3 17 18 17 22 19 14 10 13 1 131 59.64
2007-08                              
2006-07 90 90 0 100 20 15 22 10 9 5 5 4 0 90 71.1
2005-06 129 129 0 100 23 23 23 19 17 12 5 7 0 129 67.5
2004-05 82 82 0 100 2 8 9 18 5 15 12 13 0 82 48.5
2003-04 108 108 0 100 8 13 17 21 15 11 16 8 0 108 57.3
Class XII (Science  & Commerce)
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 English Core 84 84 0 100 13 11 13 16 9 10 12 0 0 84 63.84
2008-09 77 77 0 100 26 21 15 10 3 2   0 0 77 83.29
2007-08 98 98 0 100 7 16 19 25 16 12 3 0 0 98 65.43
2006-07 65 65 0 100 8 13 9 15 11 6 1 2 0 65 67.3
2005-06 70 70 0 100 6 12 8 9 10 14 8 3 0 70 58
2004-05 61 61 0 100 6 10 13 11 10 6 5 0 0 61 65.4
2003-04 61 61 0 100 0 1 15 13 16 9 6 1 0 61 54.5
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Hindi Core 35 35 0 100 12 4 7 3 3 4 1 1 0 35 74.29
2008-09 77 77 0 100 3 2 4 3 2 7 4 4 0 77 50.86
2007-08 38 38 0 100 24 4 2 3 3 1   1 0 38 86.51
2006-07 27 27 0 100 6 6 5 3 3 2 2 0 0 27 72.7
2005-06 16 16 0 100 12 1 2 0 0 0 1 0 0 16 91.5
2004-05 12 12 0 100 3 4 4 0 1 0 0 0 0 12 83.3
2003-04 25 25 0 100 5 8 4 4 3 0 0 1 0 25 76.5
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Inf. Practices - - - - - - - - - - - - - - -
2008-09 1 1 0 100     1               75
2007-08 2 2 0 100       1       1   2 37.5
2006-07 - - - - - - - - - - - - - - --
2005-06 33 29 4 87.9 0 1 1 3 6 3 4 11 4 33 30.5
2004-05 20 20 0 100 2 3 3 4 3 2 2 1 0 20 61.3
2003-04 13 13 0 100 4 0 3 2 1 1 2 0 0 13 68.3
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Comp. Science 31 31 0 100 4 3 6 8 2 7 1     31 64.5
2008-09 15 15 0 100 1 4 5 4 1         15 75.0
2007-08 20 20 0 100 3 6 4 5 1 1       20 76.3
2006-07 19 19 0 100 0 1 5 0 2 7 4 0 0 19 48.7
2005-06 - - - - - - - - - - - - - - -
2004-05 - - - - - - - - - - - - - - -
2003-04 - - - - - - - - - - - - - - -
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Maths 50 49 1 98 4 3 7 5 3 8 10 9 1 50 46.3
2008-09 47 46 1 97.87 2 5 4 7 10 4 7 7 1 46 48.67
2007-08 61 58 3 95.08 4 8 9 10 14 4 8 1 3 61 56.76
2006-07 35 34 1 97.15 1 2 6 5 10 3 3 4 1 35 50.7
2005-06 41 40 1 97.6 3 2 7 5 5 5 6 7 1 41 48.5
2004-05 39 38 1 97.4 1 4 8 9 7 2 2 5 1 39 55.1
2003-04 36 33 3 98.7 3 5 3 3 4 4 8 3 3 36 48.3
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Biology 17 17 0 100 0 4 2 0 4 2 4 1 0 17 52.2
2008-09 30 30 0 100 6 5 2 2 3 9 2 1 0 30 62.08
2007-08 35 35 0 100 5 3 7 3 7 7 1 2 0 35 61.07
2006-07 24 23 1 95.8 0 1 0 3 7 4 6 2 1 24 39.6
2005-06 24 24 0 100 5 4 5 2 2 2 2 2 0 24 66.5
2004-05 30 30 0 100 5 7 6 2 2 6 0 2 0 30 67.9
2003-04 27 27 0 100 3 4 5 7 5 3 0 0 0 27 67.6
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Physics 49 49 0 100 9 7 9 4 7 9 3 1   49 65.56
2008-09 45 45 0 100 5 8 9 11 11 1       45 70
2007-08 58 58 0 100 11 19 12 6 6 3 1     58 77.16
2006-07 40 40 0 100 3 2 10 4 10 7 3 1 0 40 58.15
2005-06 44 44 0 100 4 4 9 7 7 7 4 2 0 44 59
2004-05 40 40 0 100 8 5 11 5 6 3 1 1 0 40 70.6
2003-04 40 40 0 100 5 4 8 11 7 4 1 0 0 40 66.6
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Chemistry 49 44 5 89.8 2 2 4 7 7 8 6 8 5 49 41.1
2008-09 45 45 0 100 7 9 7 5 7 4 4 1   45 65.56
2007-08 58 57 1 98.28 10 10 8 12 3 5 6 3 1 58 64.66
2006-07 40 39 1 97.5 1 4 6 7 6 8 6 1 1 40 52.5
2005-06 44 43 1 97.7 6 5 2 6 7 2 6 9 1 44 51
2004-05 40 39 1 97.5 2 4 6 7 4 9 7 0 1 40 53.8
2003-04 40 40 0 100 8 5 7 4 4 6 2 4 0 40 63.4
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Economics 35 35 0 100 5 14 5 4 4 1 2 0 0 35 75.4
2008-09 32 32 0 100 3 7 5 7 4 6 0 0 0 32 67.19
2007-08 40 40 0 100 1 1 5 10 5 6 10 2 0 40 48.44
2006-07 25 25 0 100 1 1 0 4 4 7 5 3 0 25 42.5
2005-06 26 26 0 100 0 6 6 6 1 3 1 3 0 26 60.5
2004-05 21 21 0 100 6 9 2 2 1 0 1 0 0 21 82.7
2003-04 21 21 0 100 5 3 3 4 1 2 1 2 0 21 67.3
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Accountancy 35 35 0 100 15 9 6 2 2 1 0 0 0 35 85.7
2008-09 32 32 0 100 1 9 3 9 5 5 0 0 0 32 66.02
2007-08 40 40 0 100 2 5 8 8 11 2 4 0 0 40 61.56
2006-07 25 25 0 100 4 4 5 5 6 0 1 0 0 25 70.5
2005-06 26 26 0 100 6 6 6 8 0 0 0 0 0 26 80
2004-05 21 21 0 100 0 3 2 3 5 2 3 3 0 21 49.4
2003-04 21 17 4 81 0 1 1 0 2 5 8 0 4 21 31.0
Year Subject No. No. No. Failed Pass  No. of Students in each Grade
 Appeared Passed Failed % A1 A2 B1 B2 C1 C2 D1 D2 E Total Perf. Index
2009-10 Business Studies 35 27 8 77.14 0 1 1 6 1 4 3 11 8 35 27.1
2008-09 32 31 1 96.88     1 6 6 4 8 6 1 32 36.72
2007-08 40 40 0 100 5 7 4 6 7 4 5 2 0 40 60.94
2006-07 25 25 0 100 1 0 3 1 4 1 8 7 0 25 36.5
2005-06 26 26 0 100 2 5 7 6 2 1 3 0 0 26 67.5
2004-05 21 21 0 100 8 3 6 2 0 0 2 0 0 21 80.4
2003-04 21 20 10 95.2 2 2 2 5 2 1 3 3 1 20 54.4